Welcome to the official website of Shanghai C-MART TOOLS Co.,Ltd.!

Search

x

Phone:

0086-13564057290

No.112 Xinchuang Road, Xinqiao Town, Songjiang District, Shanghai, China.

Address:

E-mail:

CopyRight © 2019 Shanghai C-MART TOOLS Co.,Ltd.  all rights rerserved  沪ICP备11034797号 

>
>
SEMI-AUTO electric screwdriver component diagram

PRODUCT

Page view
产品名称

SEMI-AUTO electric screwdriver component diagram

编号
C0043 C0044 C0045
没有此类产品
I want to make an inquiry
DETAIL
ITEM INPUT VOLTAGE
(AC/DC-V)
OUTPUT TORQUE
(kgf.cm)
NO LOAD SPEED(rpm) BITS APPLICABLE
(mm)
QTY.
C0043-04 DC-36V 2~15 1300 Ø4 20pcs
C0043-05 DC-36V 2~25 1400 Ø5 20pcs
C0043-06 DC-36V 3~35 1100 Ø6 20pcs
C0043-1/4 DC-36V 3~35 1100 Øss/14 20pcs
C0044-04 DC-36V 2~15 1300 Ø4 20pcs
C0044-05 DC-36V 2~25 1400 Ø5 20pcs
C0044-06 DC-36V 3~35 1100 Ø6 20pcs
C0044-1/4 DC-36V 3~35 1100 Øss1/4 20pcs
C0045-05 AC-200-240V 2~20 1000 Ø5 20pcs
C0045-06 AC-200-240V 3~28 900 Ø6 20pcs
C0045-1/4 AC-200-240V 3~28 900 Øss1/4 20pcs
C0043-04D DC-36V 2~15 1300 Ø4 20pcs
C0043-05D DC-36V 2~25 1400 Ø5 20pcs
C0043-06D DC-36V 3~35 1100 Ø6 20pcs
C0043-1/4D DC-36V 3~35 1100 Øss1/4 20pcs
C0044-04D DC-36V 2~15 1300 Ø4 20pcs
C0044-05D DC-36V 2~25 1400 Ø5 20pcs
C0044-06D DC-36V 3~35 1100 Ø6 20pcs
C0044-1/4D DC-36V 3~35 1100 Øss1/4 20pcs
 

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Key words
Previous article
Next article